Qualitative and quantitative composition
Each pipette contains:
Frontline Combo Spot-On Dog | Small | Medium | Large | X-Large |
Weight (kg) | 2-10 | 10-20 | 20-40 | >40 |
Volume pipette (ml) | 0.67 | 1.34 | 2.68 | 4.02 |
Active substances: | | | | |
Fipronil (mg) | 67 | 134 | 268 | 402 |
(S)-methoprene (mg) | 60.30 | 120.60 | 241.20 | 361.80 |
Excipients: | | | | |
Butylhydroxyanisole (E320) (mg) | 0.13 | 0.27 | 0.54 | 0.80 |
Butylhydroxytoluene (E321) (mg) | 0.07 | 0.13 | 0.27 | 0.40 |
For the full list of excipients, see Pharmaceutical particulars.