Qualitative and quantitative composition
| Small | Medium | Large | X-Large |
Each pipette of (x.xx) ml contains: | 0.67 | 1.34 | 2.68 | 4.02 |
Active substances: | | | | |
Fipronil (mg) | 67.00 | 134.00 | 268.00 | 402.00 |
(S)-methoprene (mg) | 60.30 | 120.60 | 241.20 | 361.80 |
Excipients: | | | | |
Qualitative composition of excipients and other constituents | Quantitative composition if that information is essential for proper administration of the veterinary medicinal product |
Butylhydroxyanisole (E320) (mg) | 0.13 | 0.27 | 0.54 | 0.80 |
Butylhydroxytoluene (E321) (mg) | 0.07 | 0.13 | 0.27 | 0.40 |
Ethanol | | | | |
Polysorbate 80 (E433) | | | | |
Polyvidone | | | | |
Diethylene glycol monoethyl ether | | | | |
Clear amber spot-on solution.