Each 1 ml dose of vaccine contains:
Active substance | Potency per ml |
Clostridium perfringens type A (α) toxoid | ≥ 0.5 U# |
C. perfringens type B & C (β) toxoid | ≥ 18.2 IU* |
C. perfringens type D (ε) toxoid | ≥ 5.3 IU* |
C. chauvoei whole culture | ≥ 90% protection** |
C. novyi type B toxoid | ≥ 3.8 IU* |
C. septicum toxoid | ≥ 4.6 IU* |
C. tetani toxoid | ≥ 4.9 IU* |
C. sordellii toxoid | ≥ 4.4 U1 |
C. haemolyticum toxoid | ≥ 17.4 U# |
* ELISA According to PhEur
1 In House ELISA
** Guinea pig challenge test according to PhEur
# In vitro toxin neutralisation test based on haemolysis of sheep erythrocytes.
Adjuvant | |
Aluminium potassium sulphate (alum) | 3,026 - 4,094 ppm |
| |
Excipients | |
Thiomersal | 0.05 - 0.18 mg |
Formaldehyde | ≤ 0.5 mg/ml |
For a full list of excipients, see section “Pharmaceutical particulars”.