Qualitative and quantitative composition
Active Ingredients
Sachet A (Electrolyte mix) | %w/w | g/sachet |
Sodium chloride | 5.933 | 4.59 |
Glycine | 3.891 | 3.01 |
Potassium dihydrogen phosphate | 1.758 | 1.36 |
Sodium acid citrate | 2.327 | 1.80 |
Potassium citrate | 4.188 | 3.24 |
Sodium citrate | 0.853 | 0.66 |
Sachet B | %w/w | g/sachet |
Glucose monohydrate | 81.037 | 62.69 |
Other ingredients | %w/w | g/sachet |
Erythrosine E127 (Sachet A) | 0.007 | 0.005 |
When reconstituted as recommended, it contains;
Glycine 20 mmol/L
Sodium 50 mmol/L
Potassium 20 mmol/L
Chloride 39 mmol/L
Citrate 10 mmol/L
Phosphate 5 mmol/L
Glucose 160 mmol/L