Each chewable tablet contains:
Active substances:
NEXGARD SPECTRA | Afoxolaner (mg) | Milbemycin oxime (mg) |
chewable tablets for dogs 1.35–3.5 kg | 9.375 | 1.875 |
chewable tablets for dogs >3.5–7.5 kg | 18.75 | 3.75 |
chewable tablets for dogs >7.5–15 kg | 37.50 | 7.50 |
chewable tablets for dogs >15–30 kg | 75.00 | 15.00 |
chewable tablets for dogs >30–60 kg | 150.00 | 30.00 |
For the full list of excipients, see section "PHARMACEUTICAL PARTICULARS"..