Qualitative and quantitative composition
Each 1 ml dose contains:
Active substances:
Lyophilisate (live attenuated): | Minimum | Maximum |
Canine parainfluenza Type 2 virus, strain CPiV-2 Bio 15 | 103.1 TCID50* | 105.1 TCID50* |
Suspension (inactivated): | | |
Leptospira interrogans serogroup Icterohaemorrhagiae serovar Icterohaemorrhagiae strain MSLB 1089 | | ≥ 375 EU ** |
Leptospira interrogans serogroup Canicola serovar Canicola, strain MSLB 1090 | | ≥ 375 EU ** |
Leptospira kirschneri serogroup Grippotyphosa serovar Grippotyphosa, strain MSLB 1091 | | ≥ 375 EU ** |
Leptospira interrogans serogroup Australis serovar Bratislava, strain MSLB 1088 | | ≥ 375 EU ** |
* Tissue culture infectious dose 50%.
** ELISA units.
Adjuvants:
Aluminium hydroxide | 1.8–2.2 mg. | | |
Excipients:
Qualitative composition of excipients and other constituents |
Lyophilisate: |
Trometamol |
Edetic Acid |
Sucrose |
Dextran 70 |
Suspension: |
Sodium chloride |
Potassium chloride |
Potassium dihydrogen phosphate |
Disodium phosphate dodecahydrate |
Water for injections |