Qualitative and quantitative composition
Each pipette contains: | 2 ml | 4 ml | 6 ml |
Weight of dog: | 10-20 kg | 20-40 kg | 40-60 kg |
Active substance(s) - mg: | | | |
Fipronil | 135.2 | 270.4 | 405.6 |
Permethrin | 1009.6 | 2019.2 | 3028.8 |
Excipient(s) - mg: | | | |
N-methylpyrrolidone | 787.4 | 1574.8 | 2362.2 |
Butylhydroxytoluene (E321) | 2.250 | 4.500 | 6.750 |
For the full list of excipients, see "Pharmaceutical particulars" section.