Each dose of 1 ml contains:
Active substances:
Lyophilisate (live attenuated): | Minimum | Maximum |
Canine distemper virus, strain CDV Bio 11/A | 103.1 TCID50* | 105.1 TCID50* |
Canine adenovirus Type 2, strain CAV-2 Bio 13 | 103.6 TCID50* | 105.3 TCID50* |
Canine parvovirus Type 2b, strain CPV-2b Bio 12/B | 104.3 TCID50* | 106.6 TCID50* |
Canine parainfluenza Type 2 virus, strain CPiV-2 Bio 15 | 103.1 TCID50* | 105.1 TCID50* |
Suspension (inactivated): | |
Leptospira interrogans serogroup Icterohaemorrhagiae serovar Icterohaemorrhagiae strain MSLB 1089 | ALR** titre ≥ 1:51 |
Leptospira interrogans serogroup Canicola serovar Canicola, strain MSLB 1090 | ALR** titre ≥ 1:51 |
Leptospira kirschneri serogroup Grippotyphosa serovar Grippotyphosa, strain MSLB 1091 | ALR** titre ≥ 1:40 |
Leptospira interrogans serogroup Australis serovar Bratislava, strain MSLB 1088 | ALR** titre ≥ 1:51 |
* Tissue culture infectious dose 50%.
** Antibody micro agglutination-lytic reaction.
Adjuvant:
Aluminium hydroxide | 1.8–2.2 mg. | |
Excipients:
Qualitative composition of excipients and other constituents |
Lyophilisate: |
Trometamol |
Edetic Acid |
Sucrose |
Dextran 70 |
Suspension: |
Sodium chloride |
Potassium chloride |
Potassium dihydrogen phosphate |
Disodium phosphate dodecahydrate |
Water for injections |
The visual appearance is as follows:
Lyophilisate: spongy matter of white colour.
Suspension: whitish colour with fine sediment.