Qualitative and quantitative composition
Each g contains:
Active substance:
Excipients:
Qualitative composition of excipients and other constituents | | Quantitative composition if that information is essential for proper administration of the veterinary medicinal product | |
Benzyl alcohol (E1519) | | 37.84 mg | |
Disodium Edetate | | 0.24 mg | |
Butylhydroxytoluene | | 0.114 mg | |
Poloxamer 407 | | | |
Simethicone | | | |
Disodium phosphate dodecahydrate | | | |
Sodium dihydrogen phosphate dihydrate | | | |
Propylene glycol | | | |
Polysorbate 80 | | | |
Water | | | |
Yellow oral gel.