Qualitative and quantitative composition
Each ml contains:
Active substance:
Alfaxalone 10 mg
Excipients:
Qualitative composition of excipients and other constituents | Quantitative composition if that information is essential for proper administration of the veterinary medicinal product | |
Ethanol | 150 mg | |
Chlorocresol | 1 mg | |
Benzethonium chloride | 0.2 mg | |
Hydroxypropylbetadex | | |
Sodium Chloride | | |
Disodium Phosphate | | |
Potassium Dihydrogen Phosphate | | |
Sodium Hydroxide (for pH adjustment) | | |
Hydrochloric Acid, Concentrated (for pH adjustment) | | |
Water for Injections | | |
Clear colourless solution.